



| 1 | Chris van der Drift | 63 |
| 2 | Michael Ammermuller | 50 |
| 3 | Harald Schlegelmilch | 34 |
| 4 | Fabio Leimer | 29 |
| 5 | Kasper Andersen | 27 |
| 6 | Vladimir Arabadzhiev | 24 |
| 7 | Arturo Llobell | 20.5 |
| 8 | Sergey Afanasiev | 18 |
| 1 | JD Motorsport | 105 |
| 2 | Trident Racing | 71 |
| 3 | Iris Project | 50 |
| 4 | Cram Competition | 50 |
| 5 | Jenzer Motorsport | 29 |
| 6 | ADM Motorsport | 19 |
| 7 | Euronova Racing | 15.5 |
| 8 | Scuderia Famà | 13 |
![]() |
17 - 18 May | VALENCIA | (E) |
![]() |
31 May - 1 June | PAU | (F) |
![]() |
14 - 15 June | BRNO | (CZ) |
![]() |
12 - 13 July | ESTORIL | (P) |
![]() |
26 - 27 July | BRANDS HATCH | (GB) |
![]() |
30 - 31 August | OSCHERSLEBEN | (D) |
![]() |
20 - 21 September | IMOLA | (IT) |
![]() |
4 - 5 October | MONZA | (IT) |